| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| init_entry | 0 |
| init_timestamp | 0 |
| sanitize_id | 0 |
| utmp_get_runlevel | 0 |
| utmp_put_dead_process | 0 |
| utmp_put_init_process | 0 |
| utmp_put_reboot | 0 |
| utmp_put_runlevel | 0 |
| utmp_put_shutdown | 0 |
| utmp_wall | 0 |
| write_entry_both | 0 |
| write_entry_utmp | 0 |
| write_entry_wtmp | 0 |
| write_to_terminal | 0 |
| write_utmp_wtmp | 0 |
| Generated by: LCOV version 1.11 |