| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| bus_address_escape | 0 |
| bus_maybe_reply_error | 53 |
| bus_message_type_from_string | 28 |
| bus_message_type_to_string | 128 |
| complex_pattern_check | 26 |
| interface_name_is_valid | 15668 |
| member_name_is_valid | 15684 |
| namespace_complex_pattern | 10 |
| namespace_simple_pattern | 11 |
| object_path_is_valid | 15856 |
| object_path_startswith | 61 |
| path_complex_pattern | 16 |
| path_simple_pattern | 11 |
| service_name_is_valid | 15617 |
| service_name_startswith | 8 |
| simple_pattern_check | 22 |
| Generated by: LCOV version 1.11 |