| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| make_room | 0 |
| window_invalidate | 0 |
| mmap_cache_get_hit | 210 |
| mmap_cache_get_missed | 210 |
| mmap_cache_free | 230 |
| mmap_cache_new | 230 |
| context_free | 277 |
| mmap_cache_ref | 1347 |
| mmap_cache_close_fd | 1368 |
| fd_free | 1369 |
| add_mmap | 1390 |
| fd_add | 1390 |
| window_add | 1390 |
| window_free | 1390 |
| window_unlink | 1390 |
| mmap_cache_unref | 1577 |
| context_attach_window | 41631 |
| context_add | 43021 |
| find_mmap | 43021 |
| mmap_cache_got_sigbus | 82991 |
| mmap_cache_process_sigbus | 84359 |
| context_detach_window | 85328 |
| mmap_cache_get | 4063201 |
| try_context | 4063201 |
| window_matches | 4117346 |
| Generated by: LCOV version 1.11 |