| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| AUTOMOUNT | 0 |
| BUSNAME | 0 |
| DEVICE | 5050 |
| MOUNT | 1508 |
| PATH | 95 |
| SCOPE | 0 |
| SERVICE | 738 |
| SLICE | 120 |
| SNAPSHOT | 0 |
| SOCKET | 0 |
| SWAP | 0 |
| TARGET | 681 |
| TIMER | 0 |
| UNIT_IS_ACTIVE_OR_ACTIVATING | 1288 |
| UNIT_IS_ACTIVE_OR_RELOADING | 2870 |
| UNIT_IS_INACTIVE_OR_DEACTIVATING | 794 |
| UNIT_IS_INACTIVE_OR_FAILED | 5679 |
| unit_supported | 42 |
| Generated by: LCOV version 1.11 |