| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| device_active_state | 2090 |
| device_add_udev_wants | 210 |
| device_coldplug | 550 |
| device_deserialize_item | 0 |
| device_dispatch_io | 0 |
| device_done | 550 |
| device_dump | 220 |
| device_enumerate | 10 |
| device_following | 220 |
| device_following_set | 220 |
| device_found_node | 290 |
| device_init | 550 |
| device_is_ready | 210 |
| device_process_new | 210 |
| device_serialize | 0 |
| device_set_state | 550 |
| device_set_sysfs | 580 |
| device_setup_unit | 580 |
| device_shutdown | 11 |
| device_state_from_string | 5 |
| device_state_to_string | 1325 |
| device_sub_state_to_string | 0 |
| device_supported | 300 |
| device_unset_sysfs | 1100 |
| device_update_description | 580 |
| device_update_found_by_name | 10 |
| device_update_found_by_sysfs | 210 |
| device_update_found_one | 560 |
| Generated by: LCOV version 1.11 |