| LCOV - code coverage report | ||||||||||||||||||||||
|  | ||||||||||||||||||||||
| 
 | ||||||||||||||||||||||
|  | 
| Function Name  | Hit count  | 
| verify_one_line_file | 0 | 
| write_string_file_atomic | 0 | 
| load_env_file_pairs | 1 | 
| write_env_file | 2 | 
| executable_is_script | 3 | 
| get_status_field | 6 | 
| load_env_file_push_pairs | 7 | 
| load_env_file | 9 | 
| parse_env_file_push | 10 | 
| write_env_var | 11 | 
| write_string_stream | 22 | 
| write_string_file | 26 | 
| load_env_file_push | 36 | 
| parse_env_file | 43 | 
| parse_env_file_internal | 53 | 
| read_one_line_file | 109 | 
| read_full_stream | 500 | 
| read_full_file | 561 | 
|  | 
| Generated by: LCOV version 1.11 |