| Chipset | ID | DMA |
| ??? | 3022 | H1 |
| CLE266 | 3122 | H1 |
| KM400 | 7205 | H1 |
| ?K8M800 | 3108 | H1 |
| CN400 | 3118 | H2 |
| CN700 | 3344 | H2 |
| CX700 | 3157 | H2 |
| ?P4M890 | 3343 | H2 |
| ?K8M890 | 3230 | H5 |
| ?P4M900 | 3371 | H5 |
| CN750 | 3225 | H5 |
| VX800 | 1122 | H6 |
| VX855 | 5122 | H6 |
| VX900 | 7122 | H6 |
www/
Openchrome/
DMAEngineNotes